4”-10” Pumps-Offering MQ/Wacker and Pioneer Self Priming pumps
4”-10” Pumps-Offering MQ/Wacker and Pioneer Self Priming pumps

Industrial 6″ wet priming de-watering trash pump provides the proven performance you have come to expect from Multiquip. The pump is now outfitted with a compact, powerful, and efficient turbo charged diesel engine. This pump is designed to take on your toughest de-watering applications.
|
Unit Specifications |
||
| Suction x Discharge | 6 x 6 in 152 x 152 mm |
|
| Max. Water Capacity | 1600 gpm | 6055 lpm |
| Max. Lift | 25 ft | 7.6 m |
| Max. Head | 150 ft | 46 m |
| Max. Pressure | 64.9 psi | 447 kPA |
| Max. Solid Intake | 3 in | 76 mm |
| Fuel Tank Capacity | 40 Gal | 151 L |
|
Notes:DOT Certified Trailer, 40 GAL Fuel Tank and 3″ Pintle Hitch |
||
|
Dimensions & Weights |
||
| Overall Length | 125 in | 3175 mm |
| Overall Width | 64 in | 1626 mm |
| Overall Height | 70 in | 1778 mm |
| Operating Weight | 2850 lb | 1293 kg |
The PT 6 self-priming centrifugal, trash pump provides fast, cost effective pumping solution for larger jobs. With the ability to move water up to 1300 gpm (4935 l/min) containing solids up to 2-inches (50mm) big dewatering jobs are completed fast so work can continue. Featuring cast ductile iron pump housing, impeller, wear plate and volute, this durable trash pump offers a long, trouble-free service life. This high performance pump is an ideal choice where ever larger volumes of water need to be moved.
| PT6LT | PT6LS | |
| Dimensions | ||
| L x W x H in | 107 x 63 x 65 | 79 x 35 x 48 |
| L x W x H Shipping in | 103 x 70 x 71 | 79 x 35 x 52 |
| Diameter in | 6 | 6 |
| Operating weight lb | 2,267 | 1,587 |
| Shipping weight Dry lb | 2,285 | 1,605 |
| Operating data | ||
| Discharge Head ft | 100 | 100 |
| Discharge capacity US gpm | 1,300 | 1,300 |
| Pressure psi | 43 | 43 |
| Suction height Lift ft | 25 | 25 |
| Solids diameter Max. Size in | 2 | 2 |
| Engine / Motor | ||
| Engine / Motor type | Diesel, Liquid Cooled | Diesel, Liquid Cooled |
| Engine / Motor manufacturer | Kohler | Kohler |
| Displacement in³ | 83.7 | 83.7 |
| RPM / speed Max. Engine rpm | 2,700 | 2,700 |
| RPM / speed Min. Operating rpm | 900 | 900 |
| Power Max. Rated hp | 24 | 24 |
| Power Rating Specification | ISO 3,046 IFN | ISO 3,046 IFN |
| Engine oil US qt | 5.3 | 5.3 |
| Fuel type | Diesel #2 – ULSD | Diesel #2 – ULSD |
| Tank capacity Fuel US gal | 28 | 28 |
| Fuel consumption @ 2700rpm US gal/h | 1.5 | 1.5 |
| Runtime @ 2700rpm h | 17.3 | 17.3 |
Leave a Comment